PRE-K
PERSONAL ITEMS - PRE-K
|
ITEM | QUANTITY | COLOR | |
---|---|---|---|
1 | Plastic folder (2-pocket) with prongs | 2 units | Blue |
2 | Crayola Crayons | 2 boxes (24 each) | Assorted |
3 | Do-A-Dot Marker | 2 units | Assorted |
4 | Crayola colored pencils | 1 box (12 count) | Assorted |
5 | Hard Plastic Pencil Box | 1 unit | Any |
6 | Elmer's glue sticks | 6 counts | |
7 | Reusable art smock (long sleeves) | 1 unit | |
8 | Jumbo paint brush | 1 unit | |
9 | Small pillow (optional) | 1 unit | |
10 | Crib-size blanket | 1 unit | |
11 | Crib-size sheet | 1 unit | |
12 | Backpack (large to hold folders) | 1 unit | |
13 | Lunch box | 1 unit | |
14 | Ticonderoga My First Pencil | 2 units (minimum) | |
15 | Hand sanitizer | 1 unit (any size) | |
16 | Reusable water bottle | 1 unit (any size) |
CLASSROOM COMMUNITY SUPPLIES- PRE-K
Item | Quantity | Color | |
---|---|---|---|
17 | Dry erase EXPO markers | 4 units | Assorted |
18 | Tissue box | 1 box (minimum) | |
19 | Paper towel | 1 Roll | |
20 | Gallon-size storage plastic bags | 50 units (minimum) | |
21 | Quart-size storage plastic bags | 50 units (minimum) | |
22 | Paper plates (8-10 inch) | 50 units (minimum) | |
23 | Plastic spoons/forks | 50 units (minimum) | |
24 | Plastic cups (BPA free)- (8-12 oz) | 30 units | Any |
25 | Plastic Straws | 100 units (minimum) | |
26 | Kinetic sand | 3 lb (minimum) | Any |
27 | Sticker book (any type) | Any size | |
28 | Cardstock | 50 units (minimum) | Assorted |
29 | Large paper hole puncher | 1 unit | |
STEAM SUPPLIES - PRE-K
Item | Quantity | Color | |
---|---|---|---|
31 | Play-dough cans | 4 units (minimum) | Assorted |
32 | Construction paper | 240 sheets (minimum) | Assorted |
33 | 6 inch craft sticks | 100 units | |
34 | Clear liquid Elmer's glue | 1 unit | Clear |
35 | Pipe cleaner for craft | 50 units (minimum) | Any |
36 | Alphabet stickers | Any size | |
37 | Large beads (9-12 mm) | 200 units | Assorted |
38 | Star-shaped confetti -size (6-10 mm) | 1 bag | Assorted |
39 | 5/8 inch ribbon | 3 yards | Any |
40 | Googly eyes | 100 units (any size) | |
41 | Uncoated paper plates | 50 units (minimum) | |
42 | Pom poms | Any size | Any |
KG
PERSONAL ITEMS - KG
|
Item | Quantity | Color | |
---|---|---|---|
1 | Plastic (2-pocket) folder | 1 unit | Green |
2 | Plastic (2-pocket) folder | 1 unit | Red |
3 | Plastic (2-pocket) folder | 1 unit | White |
4 | Plastic (2-pocket) folder, with prongs | 1 unit | Blue |
5 | Composition notebooks | 2 units | |
6 | Ticonderoga My First Pencil | 2 units (minimum) | |
7 | Crayola crayons | 2 boxes (24 count each) | Assorted |
8 | Hard plastic pencil box | 1 unit | Any |
9 | Large Elmer’s glue sticks | 4 units | |
10 | Large backpack (to hold folders) | 1 unit | |
11 | Lunch box | 1 unit | |
12 | Hand sanitizer | 1 unit (any size) | |
13 | Water bottle (reusable) | 1 unit (any size) | |
CLASSROOM COMMUNITY SUPPLIES- KG
Item | Quantity | Color | |
---|---|---|---|
14 | Dry erase EXPO markers | 4 units | Assorted |
15 | Crayola glitter crayons | 1 box (minimum) | Assorted |
16 | Crayola neon crayons | 1 box (minimum) | Assorted |
17 | Scented markers | 1 box (minimum) | Assorted |
18 | Crayola colored pencils | 1 box (12 units) | Assorted |
19 | Do-a-dot markers | 1 box (6 units) | Assorted |
20 | Flair pens | 1 box (6 units) | Assorted |
21 | Crayola markers | 1 box (12 units) | Classic colors |
22 | Gel pens | 1 box (6 units) | Any |
23 | Kindergarten lined paper (with picture box on top) | 100 pages (minimum) | |
24 | Kinetic sand | 3 lb (minimum) | Any |
25 | Award stickers book | 1 book | |
26 | Tissue box (facial) | 1 box (minimum) | |
27 | Gallon-size storage plastic bags | 50 units (minimum) | |
28 | Quart-size storage plastic bags | 50 units (minimum) | |
29 | Washable water color paint | 6 units (minimum) | Assorted |
30 | Jumbo paint brush | 2 units | |
31 | Tempura paint (any size) | 1 unit | Any |
32 | Alphabet stamps | 1 set | |
STEAM SUPPLIES - KG
Item | Quantity | Color | |
---|---|---|---|
33 | Large Elmer's glue sticks | 4 units (minimum) | |
34 | Large paper hole puncher | 1 unit | |
35 | Ink pad | 1 unit | Any |
36 | Stamps for ink pad (any design) | 1 set | |
37 | Uncoated paper plates | 50 units (minimum) | |
38 | Googly eyes | 100 units (any size) | |
39 | Pom poms | 1 bag | Any |
40 | Solo cups | 20 units (minimum) | Red |
41 | Plastic cups (clear)- (8-12 oz) | 20 units (minimum) | |
42 | Cereal box (empty) | 2 units (minimum) | |
43 | Egg carton | 2 units (minimum) | |
44 | Cardboard roll (toilet paper roll) | 4 units (minimum) | |
45 | Soil (for planting) | 4 qurats (minimum) | |
FIRST GRADE
PERSONAL ITEMS - 1st GRADE
(label with student name)
Item | Quantity | Color | |
---|---|---|---|
1 | Plastic (2-pocket) folder | 4 units (homeroom, Arabic, Quran, Islamic Studies) | Assorted |
2 | Composition notebooks | 4 units | |
3 | Ticonderoga My First Pencil- Triangular | 12 units (minimum) | |
4 | Dry erase EXPO markers | 4 units | Assorted |
5 | Kids scissor (round tip) | 1 unit | |
6 | Ruler (Inches + Centimeters) | 1 unit | |
7 | Play-dough cans | 4 units (minimum) | Assorted |
8 | Pencil box/ pouch | 1 unit | Any |
9 | Backpack (large to hold folders) | 1 unit | |
10 | Lunch box | 1 unit | |
11 | Hand sanitizer | 1 unit (any size) | |
12 | Water bottle (reusable) | 1 unit (any size) | |
13 | Chromebook (no other device allowed) | May rent from UAP or purchase | |
CLASSROOM COMMUNITY SUPPLIES- 1st GRADE
Item | Quantity | Color | |
---|---|---|---|
14 | Pencils with erasers | 12 units (minimum) | |
15 | Lined paper | 100 pages (minimum) | |
16 | Unlined index cards | 200 units (minimum) | White |
17 | Lined index cards | 200 units (minimum) | White |
18 | Lined index cards | 200 units (minimum) | Assorted |
19 | Post-It notes (small) | 2 packs (minimum) | Assorted |
20 | Post-It notes (regular) | 2 packs (minimum) | Assorted |
21 | Tissue box (facial) | 2 boxes (minimum) | |
22 | Gallon-size storage plastic bags | 50 units (minimum) | |
23 | Quart-size storage plastic bags | 50 units (minimum) | |
STEAM SUPPLIES -1st GRADE
Item | Quantity | Color | |
---|---|---|---|
24 | Large Elmer's glue sticks | 4 units (minimum) | |
25 | Construction paper | 120 sheets (minimum) | Assorted |
26 | Crayola crayons | 1 box (24 units) | Assorted |
27 | Crayola colored pencils | 1 box (12 units) | Assorted |
28 | Scented markers | 1 box (minimum) | Assorted |
29 | Scotch tape rolls | 2 units (minimum) | |
30 | Craft sticks (Assorted sizes) | 100 units | |
31 | Pipe cleaner for craft | 50 units (minimum) | Any |
32 | Googly eyes | 100 units (any size) | |
33 | Paper towel | 2 Rolls | |
34 | Stick-on gems/ adhesive | 1 sheet (minimum) | |
35 | STEAM toys | Any | |
SECOND GRADE
PERSONAL ITEMS - 2nd GRADE
(label with student name)
Item | Quantity | Color | |
---|---|---|---|
1 | Plastic (2-pocket) folder | 4 (homeroom, Arabic, Quran, Islamic Studies) |
Assorted |
2 | Composition notebooks | 7 units (ELA, Math, Science, SS, Quran, Arabic, Islamic Studies) | |
3 | Pencils with erasers (with lead refill, if mechanical) | 12 units (minimum) | |
4 | Clipboard | 1 unit | |
5 | Pencil sharpener (hand-held) | 1 unit | |
6 | Dry erase EXPO markers | 4 units | Assorted |
7 | Kids scissor (round tip) | 1 unit | |
8 | Ruler (Inches + Centimeters) | 1 unit | |
9 | Play-dough cans | 2 units (minimum) | Assorted |
10 | Pencil box/ pouch | 1 unit | Any |
11 | Backpack (large to hold folders) | 1 unit | |
12 | Lunch box | 1 unit | |
13 | Hand sanitizer | 1 unit (any size) | |
14 | Water bottle (reusable) | 1 unit (any size) | |
15 | Chromebook (no other device allowed) | May rent from UAP or purchase | |
16 | Prayer rug | 1 unit | |
CLASSROOM COMMUNITY SUPPLIES- 2nd GRADE
Item | Quantity | Color | |
---|---|---|---|
17 | Pencils with erasers | 12 units (minimum) | |
18 | Lined paper | 100 pages (minimum) | |
19 | Unlined index cards | 200 units (minimum) | White |
20 | Lined index cards | 200 units (minimum) | White |
21 | Lined index cards | 200 units (minimum) | Assorted |
22 | Post-It notes (small) | 2 packs (minimum) | Assorted |
23 | Post-It notes (regular) | 2 packs (minimum) | Assorted |
24 | Tissue box (facial) | 2 boxes (minimum) | |
25 | Clorox or Lysol wipes | 1 package (minimum) | |
26 | Gallon-size storage plastic bags | 50 units (minimum) | |
27 | Quart-size storage plastic bags | 50 units (minimum) | |
STEAM SUPPLIES - 2nd GRADE
Item | Quantity | Color | |
---|---|---|---|
28 | Large Elmer's glue sticks | 4 units (minimum) | |
29 | Construction paper | 120 sheets (minimum) | Assorted |
26 | Crayola crayons | 1 box (24 count) | Assorted |
27 | Crayola colored pencils | 1 box (12 count) | Assorted |
28 | Crayola markers | 1 box (12 count) | Classic colors |
29 | Washable water color paint | 6 colors (minimum) | Assorted |
30 | Scotch tape rolls | 2 units (minimum) | |
31 | Craft sticks (Assorted sizes) | 100 units | |
32 | Pipe cleaner for craft | 50 units (minimum) | Any |
33 | Plastic cups (8-12 oz) | 20 units (minimum) | |
34 | Paper towel | 2 Rolls | |
35 | Felt sheets (8 X12 inch) | 4 units (minimum) | Assorted |
THIRD GRADE
PERSONAL ITEMS - 3rd GRADE
(label with student name)
Item | Quantity | Color | |
---|---|---|---|
1 | Plastic (2-pocket) folder | 4 (homeroom, Arabic, Quran, Islamic Studies) | Assorted |
2 | Composition notebooks | 7 units (ELA, Math, Science, SS, Quran, Arabic, Islamic Studies) | |
3 | 3-Ring binder (1.5-2 inch) | 1 unit | |
4 | Dry erase board (9 X 12 inch) | 1 unit | |
5 | Pencils with erasers (with lead refill, if mechanical) | 12 units (minimum) | |
6 | Pencil sharpener (hand-held) | 1 unit | |
7 | Pink erasers (large) | 4 units | |
8 | Pens | 8-12 units | Assorted |
9 | Highlighters | 4-6 count | Assorted |
10 | Dry erase EXPO markers | 4 units | Assorted |
11 | Kids scissor (round tip) | 1 unit | |
12 | Ruler (Inches + Centimeters) | 1 unit | |
13 | Headphone | 1 unit | |
14 | Pencil box/ pouch | 1 unit | Any |
15 | Backpack (large to hold folders) | 1 unit | |
16 | Lunch box | 1 unit | |
17 | Hand sanitizer | 1 unit (any size) | |
18 | Water bottle (reusable) | 1 unit (any size) | |
19 | Chromebook (no other device allowed) | May rent from UAP or purchase | |
20 | Prayer rug | 1 unit | |
CLASSROOM COMMUNITY SUPPLIES-
3rd GRADE
Item | Quantity | Color | |
---|---|---|---|
21 | Pencils with erasers | 12 units (minimum) | |
22 | Lined paper | 100 pages (minimum) | |
23 | Unlined index cards | 200 units (minimum) | White |
24 | Lined index cards | 201 units (minimum) | White |
25 | Lined index cards | 202 units (minimum) | Assorted |
26 | Post-It notes (small) | 2 packs (minimum) | Assorted |
27 | Post-It notes (regular) | 2 packs (minimum) | Assorted |
28 | Tissue box (facial) | 2 boxes (minimum) | |
29 | Clorox or Lysol wipes | 1 package (minimum) | |
30 | Gallon-size storage plastic bags | 50 units (minimum) | |
31 | Quart-size storage plastic bags | 50 units (minimum) | |
STEAM SUPPLIES- 3rd GRADE
Item | Quantity | Color | |
---|---|---|---|
32 | Large Elmer's glue sticks | 4 units (minimum) | |
33 | Construction paper | 120 sheets (minimum) | Assorted |
34 | Crayola crayons | 1 box (24 count) | Assorted |
35 | Crayola colored pencils | 1 box (12 count) | Assorted |
36 | Crayola markers | 1 box (12 count) | Classic colors |
37 | Washable water color paint | 6 units (minimum) | Assorted |
38 | Stick-on gems/ adhesive | 1 sheet (minimum) | |
39 | Craft sticks (Assorted sizes) | 100 units | Any |
40 | Scotch tape rolls | 2 units (minimum) | |
41 | Pipe cleaner for craft | 50 units (minimum) | |
42 | Air-dry Clay pack | 1 pack | Assorted |
43 | Paper towel | 2 Rolls | Assorted |
44 | Sketch Book (5 X 7 inch or larger) | 1 unit | |
45 | Felt sheets (8 X12 inch) | 4 units (minimum) | Assorted |
FOURTH GRADE
PERSONAL ITEMS - 4th GRADE
(label with student name)
Item | Quantity | Color | |
---|---|---|---|
1 | Plastic (2-pocket) folder | 4 (homeroom, Arabic, Quran, Islamic Studies) | Assorted |
2 | Composition notebooks | 8 units (2 ELA, Math, Science, SS, Quran, Arabic, Islamic Studies) | |
3 | 3-Ring binder (1.5-2 inch) | 1 unit | |
4 | Graph paper | 100 sheet (minimum) | |
5 | Dry erase board (9 X 12 inch) | 1 unit | |
6 | Pencils with erasers (with lead refill, if mechanical) | 12 units (minimum) | |
7 | Large Elmer's glue sticks | 4 units (minimum) | |
8 | Pencil sharpener (hand-held) | 1 unit | |
9 | Pink erasers (large) | 4 units | |
10 | Pens | 8-12 units | Assorted |
11 | Highlighters | 4-6 units | Assorted |
12 | Dry erase EXPO markers | 4 units | Assorted |
13 | Kids scissor | 1 unit | |
14 | Ruler (Inches + Centimeters) | 1 unit | |
15 | Headphone | 1 unit | |
16 | Pencil box/ pouch | 1 unit | Any |
17 | Backpack (large to hold folders) | 1 unit | |
18 | Lunch box | 1 unit | |
19 | Hand sanitizer | 1 unit (any size) | |
20 | Water bottle (reusable) | 1 unit (any size) | |
21 | Chromebook (no other device allowed) | May rent from UAP or purchase | |
22 | Prayer rug | 1 unit | |
CLASSROOM COMMUNITY SUPPLIES- 4th GRADE
Item | Quantity | Color | |
---|---|---|---|
23 | Dry erase EXPO markers | 4 units | Assorted |
24 | Pencils with erasers | 12 units (minimum) | |
25 | Lined paper | 100 pages (minimum) | |
26 | Lined index cards | 200 units (minimum) | White |
27 | Lined index cards | 200 units (minimum) | Assorted |
28 | Post-It notes (small) | 2 packs (minimum) | Assorted |
29 | Post-It notes (regular) | 2 packs (minimum) | Assorted |
30 | Tissue box (facial) | 2 boxes (minimum) | |
31 | Paper towel rolls | 2 boxes (minimum) | |
32 | Scotch tape rolls | 2 units (minimum) | |
33 | Clorox or Lysol wipes | 1 package (minimum) | |
34 | Gallon-size storage plastic bags | 50 units (minimum) | |
35 | Quart-size storage plastic bags | 50 units (minimum) | |
STEAM SUPPLIES- 4th GRADE
Item | Quantity | Color | |
---|---|---|---|
36 | Large Elmer's glue sticks | 4 units (minimum) | |
37 | Elmer's glue bottle | 2 units | |
38 | Construction paper | 120 sheets (minimum) | Assorted |
39 | Crayola crayons | 1 box (24 units) | Assorted |
40 | Crayola colored pencils | 1 box (12 units) | Assorted |
41 | Crayola markers | 1 box (12 units) | Classic colors |
42 | Craft sticks (Assorted sizes) | 100 units | Any |
43 | Pipe cleaner for craft | 50 units (minimum) | |
44 | Plastic cups (clear)- (8-12 oz) | 20 units (minimum) | |
45 | Plastic Straws | 100 units (minimum) | |
46 | Sketch Book (5 X 7 inch or larger) | 1 unit | |
FIFTH GRADE
PERSONAL ITEMS - 5th GRADE
(label with student name)
Item | Quantity | Color | |
---|---|---|---|
1 | Plastic (2-pocket) folder | 4 (homeroom, Arabic, Quran, Islamic Studies) | Assorted |
2 | Composition notebooks | 8 units (2 ELA, Math, Science, SS, Quran, Arabic, Islamic Studies) | |
3 | 3-Ring binder (1.5-2 inch) | 1 unit | |
4 | Graph paper | 100 sheet (minimum) | |
5 | Crayola crayons | 1 box (24 units) | Assorted |
6 | Crayola colored pencils | 1 box (12 units) | Assorted |
7 | Crayola markers | 1 box (12 units) | Classic colors |
8 | Pencils with erasers (with lead refill, if mechanical) | 12 units (minimum) | |
9 | Large Elmer's glue sticks | 4 units (minimum) | |
10 | Pencil sharpener (hand-held) | 1 unit | |
11 | Pink erasers (large) | 4 units | |
12 | Pens | 8-12 units | Assorted |
13 | Highlighters | 4-6 units | Assorted |
14 | Dry erase EXPO markers | 4 units | Assorted |
15 | Scissor | 1 unit | |
16 | Ruler (Inches + Centimeters) | 1 unit | |
17 | Headphone | 1 unit | |
18 | Pencil box/ pouch | 1 unit | Any |
19 | Backpack (large to hold folders) | 1 unit | |
20 | Lunch box | 1 units | |
21 | Hand sanitizer | 1 unit (any size) | |
22 | Water bottle (reusable) | 1 unit (any size) | |
23 | Chromebook (no other device allowed) | May rent from UAP or purchase | |
24 | Prayer rug | 1 unit | |
CLASSROOM COMMUNITY SUPPLIES- 5th GRADE
Item | Quantity | Color | |
---|---|---|---|
25 | Dry erase EXPO markers | 4 count | Assorted |
26 | Pencils with erasers | 12 count (minimum) | |
27 | Lined paper | 200 pages (minimum) | |
28 | Lined index cards | 200 count (minimum) | White |
29 | Lined index cards | 200 count (minimum) | Assorted |
30 | Post-It notes (small) | 2 packs (minimum) | Assorted |
31 | Post-It notes (regular) | 2 packs (minimum) | Assorted |
32 | Tissue box (facial) | 2 boxes (minimum) | |
33 | Scotch tape rolls | 2 count (minimum) | |
34 | Clorox or Lysol wipes | 1 package (minimum) | |
35 | Gallon-size storage plastic bags | 50 count (minimum) | |
36 | Quart-size storage plastic bags | 50 count (minimum) | |
STEAM SUPPLIES - 5th GRADE
Item | Quantity | Color | |
---|---|---|---|
37 | Large Elmer's glue sticks | 4 units (minimum) | |
38 | Elmer's glue bottle | 2 units | |
39 | Play-dough cans | 4 units (minimum) | Assorted |
40 | Construction paper | 120 sheets (minimum) | Assorted |
41 | Plastic cups (12 oz) | 20 units (minimum) | |
42 | Pleastic cups (6-8 oz) | 20 units (minimum) | |
43 | Rubber bands (Assorted sizes) | 1 bag | Any |
44 | Scotch tape rolls | 2 units (minimum) | |
45 | Pom poms | 1 bag | Any |
46 | Craft sticks (Assorted sizes) | 100 units | Any |
47 | Paper towel rolls | 2 boxes (minimum) | |
48 | Pipe cleaner for craft | 50 units (minimum) | |
49 | Plastic Straws | 100 units (minimum) | |
50 | Sketch Book (5 X 7 inch or larger) | 1 unit | |
SIXTH - EIGHTH GRADES
PERSONAL ITEMS - 6th-8th GRADES
(label with student name)
Item | Quantity | Color | |
---|---|---|---|
1 | Plastic (2-pocket) folder | 7 (ELA,Math, Science, SS, Arabic, Quran, Islamic Studies) | Assorted |
2 | Composition notebooks | 8 units (2 ELA, Math, Science, SS, Quran, Arabic, Islamic Studies) | |
3 | 3-Ring binder (1.5-2 inch) | 1 unit | |
4 | Graph paper | 100 sheet (minimum) | |
5 | Crayola crayons | 1 box (24 units) | Assorted |
6 | Crayola colored pencils | 1 box (12 units) | Assorted |
7 | Crayola markers | 1 box (12 units) | Classic colors |
8 | Pencils with erasers (with lead refill, if mechanical) | 12 units (minimum) | |
9 | Large Elmer's glue sticks | 4 units (minimum) | |
10 | Pencil sharpener (hand-held) | 1 unit | |
11 | Pink erasers (large) | 4 units | |
12 | Pens | 8-12 units | Assorted |
13 | Highlighters | 4-6 units | Assorted |
14 | Dry erase EXPO markers | 4 units | Assorted |
15 | Scissor | 1 unit | |
16 | Ruler (Inches + Centimeters) | 1 unit | |
17 | Headphone | 1 unit | |
18 | Pencil box/ pouch | 1 unit | Any |
19 | Backpack (large to hold folders) | 1 unit | |
20 | Lunch box | 1 unit | |
21 | Hand sanitizer | 1 unit (any size) | |
22 | Water bottle (reusable) | 1 unit (any size) | |
23 | Calculator (7 and 8 grades only)- simple | ||
24 | Chromebook (no other device allowed) | May rent from UAP or purchase | |
25 | Prayer rug | 1 unit | |
CLASSROOM COMMUNITY SUPPLIES- 6th-8th GRADES
Item | Quantity | Color | |
---|---|---|---|
26 | Dry erase EXPO markers | 4 units | Assorted |
27 | Pencils with erasers | 12 units (minimum) | |
28 | Lined paper | 200 pages (minimum) | |
29 | Lined index cards | 200 units (minimum) | White |
30 | Lined index cards | 200 units (minimum) | Assorted |
31 | Post-It notes (small) | 2 packs (minimum) | Assorted |
32 | Post-It notes (regular size) | 2 packs (minimum) | Assorted |
33 | Tissue box (facial) | 2 boxes (minimum) | |
34 | Clorox or Lysol wipes | 1 package (minimum) | |
35 | Gallon-size storage plastic bags | 50 units (minimum) | |
36 | Quart-size storage plastic bags | 50 units (minimum) | |
36 | Quart-size storage plastic bags | 50 count (minimum) | |
STEAM SUPPLIES - 6th-8th GRADES
Item | Quantity | Color | |
---|---|---|---|
37 | Large Elmer's glue sticks | 4 units (minimum) | |
38 | Elmer's glue bottle | 2 units | |
39 | Play-dough cans | 4 units (minimum) | Assorted |
40 | Construction paper | 120 sheets (minimum) | Assorted |
41 | Plastic cups (12 oz) | 20 units (minimum) | |
42 | Pleastic cups (6-8 oz) | 20 units (minimum) | |
43 | Rubber bands (Assorted sizes) | 1 bag | Any |
44 | Scotch tape rolls | 2 units (minimum) | |
45 | Pom poms | 1 bag | Any |
46 | Craft sticks (Assorted sizes) | 100 units | Any |
47 | Paper towel rolls | 2 boxes (minimum) | |
48 | Pipe cleaner for craft | 50 units (minimum) | |
49 | Plastic Straws | 100 units (minimum) | |
50 | Sketch Book (5 X 7 inch or larger) | 1 unit | |
We are SocialEmail: admin@uapschool.org
Phone: 412-241-2124 Fax: 412-241-2123 Email the Board of Directors: [email protected] |
Contact Us |
Our LocationUniversal Academy of Pittsburgh
2103 Hampton Street Pittsburgh PA 15218 |